EXPO is one of the most successful events of its kind and is Texas’ largest minority business trade-fair, supporting the advancement of the minority business community across its service territory area. EXPO serves as a vital link between minority- owned businesses, as the leading connector to major corporations, prime suppliers, educational institutions and government agencies who need their products and services provided.
Sponsorship Level |
Corporate Platinum |
Corporate Gold |
Corporate Silver |
Corporate Bronze |
MBE Gold
|
MBE Silver
|
MBE Bronze
|
Virtual Trade Show Exhibit Booth | 1 | 1 | 1 | 1 | |||
EXPO Trade Show Tickets | Unlimited | Unlimited | Unlimited | Unlimited | 4 | 3 | 2 |
Recognition in the EXPO Marketplace Program | Logo Front Cover | Logo Front Cover | Logo Back Cover | Logo Back Cover | Inside Logo | Inside Logo | Inside Logo |
Advertisement in Official Marketplace Program | 8.5 x 11” Full Color |
8.5 x 5.5” Full Color |
4.25 x 5.5” Full Color |
4.25 x 5.5” Black and White |
8.5 x 5.5” Full Color |
4.25 x 5.5” Full Color |
4.25 x 5.5” Black and White |
Company Exhibitor Profile in Program | x | x | x | x | |||
Rigel Awards Program Recognition | Greetings & Logo | Logo | Logo | Listing | Listing | Listing | Listing |
Rigel Awards Tickets | 8 | 8 | 4 | 4 | 4 | 3 | 2 |
Commemorative Sponsors Awards | Presented Rigel Awards | Presented Rigel Awards | Presented Rigel Awards | Presented Rigel Awards | BOC Reception | BOC Reception | BOC Reception |
Best of Class Reception Tickets | 10 | 8 | 6 | 4 | 8 | 6 | 4 |
Recognition on the HMSDC website | Logo | Logo | Logo | Logo | Logo | Logo | Listing |
Marketing Material, Social Media and Press Releases | Logo | Logo | Listing | Listing | Logo | Listing | Listing |
Keynote Speaker Sponsor – ($5,000) |
|
||||||
One-to-One Matchmakers – ($1,000) |
|